Empire City is a 14.6 hectare complex development with prime and waterfront location in Thu Thiem New Urban Area. The project features Empire 88 tower – a 88-floor building, a five-star hotel, a shopping mall, office buildings, high-end apartments and shop houses. Empire City is developed as a city-within-city, providing its residents with a quality Live-Work-Play environment.
EMPIRE CITY INFORMATION
Developers | Keppel Land (Singapore) – Gaw Capital (HongKong) – Tien Phuoc- Tran Thai |
Location | Mai Chi Tho street, Thu Thiem ward, District 2, HCMC |
Connetion to CBD | 1-3 minutes |
Project size | 14.6ha |
No of Storey | 7-34 |
No of Unit | 3,000 apartments. Besides it has officetels, shophouses, serviced apartments, offices and hotel |
Unit type | * 1 bedroom: 50-65 sqm * 2 bedrooms: 90-100 sqm * 3 bedrooms: 120-150 sqm * 4 bedrooms: 160-170 sqm * Duplex: 160 sqm * Penthouse: from 300 sqm |
Furniture | Partly furnished: * Painted walls * Wooden floor * Kitchen cabinet & appliances * Wardrobes * Full sanitary * Air-conditioner |
Expected average selling price | USD 3,500 – 6,000/sqm |
Facilities | * Swimming pool & deck with sun lounges * Garden lounges, sitting area * Indoor & outdoor children’s playgrounds * BBQ pavilions, Outdoor fitness corner, Tennis court * Jogging track, Central square, Multi-purpose room * Gymnasium * Exclusive entertainment lounge * A collection of engaging F&B concepts * Premier retail concepts along Central Square * Private lift |
Expected launching date | Linden Residences: Opened for sale (SPA)Tilia Residences
Cove Residences: Opened for sale Narra Residences: Launched MU-1, MU-2, MU-3, MU-4, MU-5, MU-6, MU-7, MU-8, MU-9, MU-10, MU-11. |
Expected handover year | 2021 |
Ownership period | * Freehold for local* 50 years for foreign buyer |